| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 2185404 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 819875 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 867715 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 567013 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 252862 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 695928 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 819875 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1516017 |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 17580 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 1009363 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3563893 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2290970 |
| Generated by: LCOV version 2.3 |